PSI test center openings
Find information related to closures and reopening of PSI test centers due to adverse weather conditions, location changes, and more.
US test center closures
Please check back regularly as the information is subject to change.
_ID | cct_status | Test Center | State | Start Date | End Date | Sessions | cct_author_id | cct_created | cct_modified | cct_slug |
---|---|---|---|---|---|---|---|---|---|---|
2.503 | publish | Bremerton - Avian Flight | Washington | 07/19/2025 | 07/19/2025 | 13:00 PM - 17:00 PM | 45 | 07/03/2025 07:34 PM | 07/03/2025 07:34 PM | closures |
2.502 | publish | Bremerton - Avian Flight | Washington | 07/19/2025 | 07/19/2025 | 09:30 AM - 12:30 PM | 45 | 07/03/2025 07:34 PM | 07/03/2025 07:34 PM | closures |
2.501 | publish | Bremerton - Avian Flight | Washington | 07/12/2025 | 07/12/2025 | 13:00 PM - 17:00 PM | 45 | 07/03/2025 07:33 PM | 07/03/2025 07:33 PM | closures |
2.500 | publish | Bremerton - Avian Flight | Washington | 07/12/2025 | 07/12/2025 | 09:30 AM - 12:30 PM | 45 | 07/03/2025 07:33 PM | 07/03/2025 07:33 PM | closures |
2.499 | publish | Bremerton - Avian Flight | Washington | 07/11/2025 | 07/11/2025 | 13:00 PM - 17:00 PM | 45 | 07/03/2025 07:33 PM | 07/03/2025 07:33 PM | closures |
2.498 | publish | Bremerton - Avian Flight | Washington | 07/11/2025 | 07/11/2025 | 09:30 AM - 12:30 PM | 45 | 07/03/2025 07:33 PM | 07/03/2025 07:33 PM | closures |
2.497 | publish | Poughkeepsie - Brainseed Testing Services | New York | 07/05/2025 | 07/05/2025 | 09:00 AM - 13:00 PM | 45 | 07/03/2025 05:06 PM | 07/03/2025 05:06 PM | closures |
2.496 | publish | Poughkeepsie - Brainseed Testing Services | New York | 07/05/2025 | 07/05/2025 | 13:00 PM - 17:00 PM | 45 | 07/03/2025 05:05 PM | 07/03/2025 05:05 PM | closures |
2.495 | publish | Beckley - Compliance Technology | West Virginia | 07/11/2025 | 07/11/2025 | 08:00 AM - 14:30 PM | 45 | 07/03/2025 11:21 AM | 07/03/2025 11:21 AM | closures |
2.494 | publish | Chester - Prime Testing Solutions | South Carolina | 07/05/2025 | 07/05/2025 | 09:00 AM - 14:00 PM | 45 | 07/03/2025 10:51 AM | 07/03/2025 10:51 AM | closures |
2.493 | publish | Chester - Prime Testing Solutions | South Carolina | 07/05/2025 | 07/05/2025 | 09:00 AM - 12:20 PM | 45 | 07/03/2025 10:51 AM | 07/03/2025 10:51 AM | closures |
2.492 | publish | Chester - Prime Testing Solutions | South Carolina | 07/05/2025 | 07/05/2025 | 09:00 AM - 11:30 AM | 45 | 07/03/2025 10:51 AM | 07/03/2025 10:51 AM | closures |
2.491 | publish | Chester - Prime Testing Solutions | South Carolina | 07/05/2025 | 07/05/2025 | 09:00 AM - 11:00 AM | 45 | 07/03/2025 10:50 AM | 07/03/2025 10:50 AM | closures |
2.490 | publish | Willmar - Ridgewater College | Minnesota | 08/20/2025 | 08/20/2025 | 09:00 AM - 12:00 PM | 45 | 07/02/2025 08:39 PM | 07/02/2025 08:39 PM | closures |
2.488 | publish | Melbourne - Melbourne City College Australia | 07/17/2025 | 07/17/2025 | 14:00 PM - 18:00 PM | 45 | 07/02/2025 04:37 AM | 07/02/2025 04:37 AM | closures | |
2.487 | publish | Melbourne - Melbourne City College Australia | 07/08/2025 | 07/08/2025 | 14:00 PM - 18:00 PM | 45 | 07/02/2025 04:37 AM | 07/02/2025 04:37 AM | closures | |
2.486 | publish | Parker - Parker Technology Services - InActive | Arizona | 08/22/2025 | 08/22/2025 | 09:00 AM - 14:00 PM | 45 | 07/01/2025 09:43 PM | 07/01/2025 09:43 PM | closures |
2.485 | publish | Parker - Parker Technology Services - InActive | Arizona | 08/11/2025 | 08/11/2025 | 09:00 AM - 14:00 PM | 45 | 07/01/2025 09:43 PM | 07/01/2025 09:43 PM | closures |
2.484 | publish | Parker - Parker Technology Services - InActive | Arizona | 08/08/2025 | 08/08/2025 | 09:00 AM - 14:00 PM | 45 | 07/01/2025 09:43 PM | 07/01/2025 09:43 PM | closures |
2.483 | publish | Parker - Parker Technology Services - InActive | Arizona | 08/01/2025 | 08/01/2025 | 09:00 AM - 14:00 PM | 45 | 07/01/2025 09:43 PM | 07/01/2025 09:43 PM | closures |
2.482 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 09/27/2025 | 09/27/2025 | 15:00 PM - 19:00 PM | 45 | 07/01/2025 11:00 AM | 07/01/2025 11:00 AM | closures |
2.481 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 09/22/2025 | 09/22/2025 | 15:00 PM - 19:00 PM | 45 | 07/01/2025 10:59 AM | 07/01/2025 10:59 AM | closures |
2.480 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 09/20/2025 | 09/20/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:59 AM | 07/01/2025 10:59 AM | closures |
2.479 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 09/19/2025 | 09/19/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:59 AM | 07/01/2025 10:59 AM | closures |
2.478 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 09/10/2025 | 09/10/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:59 AM | 07/01/2025 10:59 AM | closures |
2.477 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 09/06/2025 | 09/06/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:58 AM | 07/01/2025 10:58 AM | closures |
2.476 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 09/04/2025 | 09/04/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:58 AM | 07/01/2025 10:58 AM | closures |
2.475 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 08/25/2025 | 08/25/2025 | 15:00 PM - 19:00 PM | 45 | 07/01/2025 10:58 AM | 07/01/2025 10:58 AM | closures |
2.474 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 08/23/2025 | 08/23/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:58 AM | 07/01/2025 10:58 AM | closures |
2.473 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 08/21/2025 | 08/21/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:57 AM | 07/01/2025 10:57 AM | closures |
2.472 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 08/08/2025 | 08/08/2025 | 15:00 PM - 19:00 PM | 45 | 07/01/2025 10:57 AM | 07/01/2025 10:57 AM | closures |
2.471 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/26/2025 | 07/26/2025 | 15:00 PM - 19:00 PM | 45 | 07/01/2025 10:57 AM | 07/01/2025 10:57 AM | closures |
2.470 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/26/2025 | 07/26/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:56 AM | 07/01/2025 10:56 AM | closures |
2.469 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/22/2025 | 07/22/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:56 AM | 07/01/2025 10:56 AM | closures |
2.468 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/19/2025 | 07/19/2025 | 15:00 PM - 19:00 PM | 45 | 07/01/2025 10:55 AM | 07/01/2025 10:55 AM | closures |
2.467 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/19/2025 | 07/19/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:55 AM | 07/01/2025 10:55 AM | closures |
2.466 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/17/2025 | 07/17/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:55 AM | 07/01/2025 10:55 AM | closures |
2.465 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/15/2025 | 07/15/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:55 AM | 07/01/2025 10:55 AM | closures |
2.464 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/12/2025 | 07/12/2025 | 15:00 PM - 19:00 PM | 45 | 07/01/2025 10:54 AM | 07/01/2025 10:54 AM | closures |
2.463 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/12/2025 | 07/12/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:54 AM | 07/01/2025 10:54 AM | closures |
2.462 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/11/2025 | 07/11/2025 | 15:00 PM - 19:00 PM | 45 | 07/01/2025 10:54 AM | 07/01/2025 10:54 AM | closures |
2.461 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/08/2025 | 07/08/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:53 AM | 07/01/2025 10:53 AM | closures |
2.460 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/07/2025 | 07/07/2025 | 15:00 PM - 19:00 PM | 45 | 07/01/2025 10:53 AM | 07/01/2025 10:53 AM | closures |
2.459 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/07/2025 | 07/07/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:53 AM | 07/01/2025 10:53 AM | closures |
2.458 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/05/2025 | 07/05/2025 | 15:00 PM - 19:00 PM | 45 | 07/01/2025 10:53 AM | 07/01/2025 10:53 AM | closures |
2.457 | publish | Elmhurst - Compu Tech Computers Inc. | New York | 07/05/2025 | 07/05/2025 | 10:00 AM - 14:00 PM | 45 | 07/01/2025 10:52 AM | 07/01/2025 10:52 AM | closures |
2.453 | publish | Little Rock - Velvatex College | Arkansas | 07/08/2025 | 07/08/2025 | 17:30 PM - 21:30 PM | 45 | 07/01/2025 09:37 AM | 07/01/2025 09:37 AM | closures |
2.452 | publish | Little Rock - Velvatex College | Arkansas | 07/08/2025 | 07/08/2025 | 08:00 AM - 13:00 PM | 45 | 07/01/2025 09:36 AM | 07/01/2025 09:36 AM | closures |
2.451 | publish | Little Rock - Velvatex College | Arkansas | 07/07/2025 | 07/07/2025 | 13:00 PM - 17:00 PM | 45 | 07/01/2025 09:36 AM | 07/01/2025 09:36 AM | closures |
2.450 | publish | Little Rock - Velvatex College | Arkansas | 07/07/2025 | 07/07/2025 | 08:30 AM - 12:30 PM | 45 | 07/01/2025 09:35 AM | 07/01/2025 09:35 AM | closures |
2.449 | publish | Trichy - Systech Hardware and Networking Academy Ltd. | 08/14/2025 | 08/14/2025 | 10:30 AM - 14:30 PM | 45 | 07/01/2025 08:57 AM | 07/01/2025 08:57 AM | closures | |
2.448 | publish | HarmanQA_SA | Alabama | 07/15/2025 | 07/15/2025 | 07:00 AM - 15:00 PM | 45 | 07/01/2025 06:33 AM | 07/01/2025 06:33 AM | closures |
2.447 | publish | Bryan - Sylvan Learning Bryan - College Station | Texas | 07/21/2025 | 07/21/2025 | 12:30 PM - 15:30 PM | 45 | 06/30/2025 09:22 PM | 06/30/2025 09:22 PM | closures |
2.446 | publish | Keene - Monadnock Aviation Inc | New Hampshire | 07/05/2025 | 07/05/2025 | 08:30 AM - 13:00 PM | 45 | 06/30/2025 03:39 PM | 06/30/2025 03:39 PM | closures |
2.440 | publish | Chennai - ABVM IT Academy | 08/17/2025 | 08/17/2025 | 09:00 AM - 13:00 PM | 45 | 06/30/2025 02:35 AM | 06/30/2025 02:35 AM | closures | |
2.439 | publish | Chennai - ABVM IT Academy | 07/20/2025 | 07/20/2025 | 13:00 PM - 17:00 PM | 45 | 06/30/2025 02:32 AM | 06/30/2025 02:32 AM | closures | |
2.437 | publish | Houston - Business Communication Solutions | Texas | 09/05/2025 | 09/05/2025 | 09:00 AM - 13:00 PM | 45 | 06/29/2025 12:19 PM | 06/29/2025 12:19 PM | closures |
2.436 | publish | Billings - Rocky Mountain College | Montana | 07/07/2025 | 07/07/2025 | 12:00 PM - 16:00 PM | 45 | 06/29/2025 12:14 PM | 06/29/2025 12:14 PM | closures |
2.435 | publish | Billings - Rocky Mountain College | Montana | 07/07/2025 | 07/07/2025 | 09:00 AM - 12:00 PM | 45 | 06/29/2025 12:14 PM | 06/29/2025 12:14 PM | closures |
2.432 | publish | Miami - Miami Dade College - Wolfson Campus | Florida | 08/08/2025 | 08/08/2025 | 12:30 PM - 16:00 PM | 45 | 06/27/2025 03:37 PM | 06/27/2025 03:37 PM | closures |
2.431 | publish | Clarks Summit - BLE - Clarks Summit | Pennsylvania | 07/05/2025 | 07/05/2025 | 07:30 AM - 17:00 PM | 45 | 06/27/2025 03:14 PM | 06/27/2025 03:14 PM | closures |
2.430 | publish | Clarks Summit - BLE - Clarks Summit | Pennsylvania | 07/04/2025 | 07/04/2025 | 07:30 AM - 17:00 PM | 45 | 06/27/2025 03:14 PM | 06/27/2025 03:14 PM | closures |
2.426 | publish | Springfield - Springfield Technical Community College | Massachusetts | 07/24/2025 | 07/24/2025 | 16:00 PM - 20:00 PM | 45 | 06/27/2025 01:24 PM | 06/27/2025 01:24 PM | closures |
2.425 | publish | Springfield - Springfield Technical Community College | Massachusetts | 07/24/2025 | 07/24/2025 | 09:00 AM - 15:00 PM | 45 | 06/27/2025 01:23 PM | 06/27/2025 01:23 PM | closures |
2.421 | publish | MEDFORD | Oregon | 07/30/2025 | 07/30/2025 | 09:00 AM - 12:00 PM | 45 | 06/26/2025 10:12 PM | 06/26/2025 10:12 PM | closures |
2.420 | publish | MEDFORD | Oregon | 07/30/2025 | 07/30/2025 | 09:00 AM - 12:00 PM | 45 | 06/26/2025 10:12 PM | 06/26/2025 10:12 PM | closures |
2.418 | publish | Petaluma - Motive Testing Center | California | 07/07/2025 | 07/07/2025 | 13:00 PM - 17:00 PM | 45 | 06/26/2025 08:09 PM | 06/26/2025 08:09 PM | closures |
2.401 | publish | Atlanta - Advanced Technology Group | Georgia | 09/07/2025 | 09/07/2025 | 10:00 AM - 16:30 PM | 45 | 06/26/2025 11:17 AM | 06/26/2025 11:17 AM | closures |
2.400 | publish | Atlanta - Advanced Technology Group | Georgia | 08/31/2025 | 08/31/2025 | 10:00 AM - 16:30 PM | 45 | 06/26/2025 11:16 AM | 06/26/2025 11:16 AM | closures |
2.399 | publish | Atlanta - Advanced Technology Group | Georgia | 08/30/2025 | 08/30/2025 | 10:00 AM - 16:30 PM | 45 | 06/26/2025 11:16 AM | 06/26/2025 11:16 AM | closures |
2.398 | publish | Atlanta - Advanced Technology Group | Georgia | 07/12/2025 | 07/12/2025 | 10:00 AM - 16:30 PM | 45 | 06/26/2025 11:16 AM | 06/26/2025 11:16 AM | closures |
2.367 | publish | Kailua Kona - PUEO Testing Center | Hawaii | 07/31/2025 | 07/31/2025 | 12:00 PM - 16:00 PM | 45 | 06/24/2025 08:29 PM | 06/24/2025 08:29 PM | closures |
2.366 | publish | Kailua Kona - PUEO Testing Center | Hawaii | 07/24/2025 | 07/24/2025 | 08:00 AM - 12:00 PM | 45 | 06/24/2025 08:28 PM | 06/24/2025 08:28 PM | closures |
2.362 | publish | Elizabethtown - Elizabethtown Community and Technical College | Kentucky | 07/22/2025 | 07/22/2025 | 14:00 PM - 16:00 PM | 45 | 06/24/2025 03:31 PM | 06/24/2025 03:31 PM | closures |
2.361 | publish | Elizabethtown - Elizabethtown Community and Technical College | Kentucky | 07/22/2025 | 07/22/2025 | 10:00 AM - 14:00 PM | 45 | 06/24/2025 03:31 PM | 06/24/2025 03:31 PM | closures |
2.342 | publish | Bentonville - Summit Aviation | Arkansas | 07/16/2025 | 07/16/2025 | 08:00 AM - 11:00 AM | 45 | 06/24/2025 07:10 AM | 06/24/2025 07:10 AM | closures |
2.339 | publish | Independence - Nutsch.com LLC | Oregon | 07/05/2025 | 07/05/2025 | 09:00 AM - 13:00 PM | 45 | 06/23/2025 09:18 PM | 06/23/2025 09:18 PM | closures |
2.332 | publish | Wilmington - Delaware State University Testing Services | Delaware | 10/28/2025 | 10/28/2025 | 08:00 AM - 13:00 PM | 45 | 06/23/2025 03:32 PM | 06/23/2025 03:32 PM | closures |
2.331 | publish | Wilmington - Delaware State University Testing Services | Delaware | 10/13/2025 | 10/13/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:31 PM | 06/23/2025 03:31 PM | closures |
2.330 | publish | Wilmington - Delaware State University Testing Services | Delaware | 10/02/2025 | 10/02/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:31 PM | 06/23/2025 03:31 PM | closures |
2.329 | publish | Wilmington - Delaware State University Testing Services | Delaware | 09/18/2025 | 09/18/2025 | 08:00 AM - 12:00 PM | 45 | 06/23/2025 03:30 PM | 06/23/2025 03:30 PM | closures |
2.328 | publish | Wilmington - Delaware State University Testing Services | Delaware | 08/26/2025 | 08/26/2025 | 08:00 AM - 13:00 PM | 45 | 06/23/2025 03:30 PM | 06/23/2025 03:30 PM | closures |
2.327 | publish | Wilmington - Delaware State University Testing Services | Delaware | 08/25/2025 | 08/25/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:29 PM | 06/23/2025 03:29 PM | closures |
2.326 | publish | Wilmington - Delaware State University Testing Services | Delaware | 08/21/2025 | 08/21/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:29 PM | 06/23/2025 03:29 PM | closures |
2.325 | publish | Wilmington - Delaware State University Testing Services | Delaware | 08/21/2025 | 08/21/2025 | 08:00 AM - 12:00 PM | 45 | 06/23/2025 03:29 PM | 06/23/2025 03:29 PM | closures |
2.324 | publish | Wilmington - Delaware State University Testing Services | Delaware | 08/19/2025 | 08/19/2025 | 08:00 AM - 13:00 PM | 45 | 06/23/2025 03:28 PM | 06/23/2025 03:28 PM | closures |
2.323 | publish | Wilmington - Delaware State University Testing Services | Delaware | 08/18/2025 | 08/18/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:28 PM | 06/23/2025 03:28 PM | closures |
2.322 | publish | Wilmington - Delaware State University Testing Services | Delaware | 08/18/2025 | 08/18/2025 | 08:00 AM - 12:00 PM | 45 | 06/23/2025 03:27 PM | 06/23/2025 03:27 PM | closures |
2.321 | publish | Wilmington - Delaware State University Testing Services | Delaware | 08/14/2025 | 08/14/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:27 PM | 06/23/2025 03:27 PM | closures |
2.320 | publish | Wilmington - Delaware State University Testing Services | Delaware | 08/11/2025 | 08/11/2025 | 08:00 AM - 12:00 PM | 45 | 06/23/2025 03:27 PM | 06/23/2025 03:27 PM | closures |
2.319 | publish | Wilmington - Delaware State University Testing Services | Delaware | 08/07/2025 | 08/07/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:26 PM | 06/23/2025 03:26 PM | closures |
2.318 | publish | Wilmington - Delaware State University Testing Services | Delaware | 08/07/2025 | 08/07/2025 | 08:00 AM - 12:00 PM | 45 | 06/23/2025 03:26 PM | 06/23/2025 03:26 PM | closures |
2.317 | publish | Wilmington - Delaware State University Testing Services | Delaware | 08/05/2025 | 08/05/2025 | 08:00 AM - 13:00 PM | 45 | 06/23/2025 03:25 PM | 06/23/2025 03:25 PM | closures |
2.316 | publish | Wilmington - Delaware State University Testing Services | Delaware | 08/04/2025 | 08/04/2025 | 08:00 AM - 12:00 PM | 45 | 06/23/2025 03:25 PM | 06/23/2025 03:25 PM | closures |
2.315 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/29/2025 | 07/29/2025 | 13:00 PM - 15:00 PM | 45 | 06/23/2025 03:23 PM | 06/23/2025 03:23 PM | closures |
2.314 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/31/2025 | 07/31/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:23 PM | 06/23/2025 03:23 PM | closures |
2.313 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/31/2025 | 07/31/2025 | 08:00 AM - 12:00 PM | 45 | 06/23/2025 03:23 PM | 06/23/2025 03:23 PM | closures |
2.312 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/29/2025 | 07/29/2025 | 08:00 AM - 13:00 PM | 45 | 06/23/2025 03:22 PM | 06/23/2025 03:22 PM | closures |
2.311 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/28/2025 | 07/28/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:22 PM | 06/23/2025 03:22 PM | closures |
2.310 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/24/2025 | 07/24/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:21 PM | 06/23/2025 03:21 PM | closures |
2.309 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/24/2025 | 07/24/2025 | 08:00 AM - 12:00 PM | 45 | 06/23/2025 03:21 PM | 06/23/2025 03:21 PM | closures |
2.308 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/22/2025 | 07/22/2025 | 13:00 PM - 15:00 PM | 45 | 06/23/2025 03:20 PM | 06/23/2025 03:20 PM | closures |
2.307 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/22/2025 | 07/22/2025 | 08:00 AM - 13:00 PM | 45 | 06/23/2025 03:19 PM | 06/23/2025 03:19 PM | closures |
2.306 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/17/2025 | 07/17/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:19 PM | 06/23/2025 03:19 PM | closures |
2.305 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/17/2025 | 07/17/2025 | 08:00 AM - 12:00 PM | 45 | 06/23/2025 03:18 PM | 06/23/2025 03:18 PM | closures |
2.304 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/15/2025 | 07/15/2025 | 08:00 AM - 13:00 PM | 45 | 06/23/2025 03:17 PM | 06/23/2025 03:17 PM | closures |
2.303 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/14/2025 | 07/14/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:16 PM | 06/23/2025 03:16 PM | closures |
2.302 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/14/2025 | 07/14/2025 | 08:00 AM - 12:00 PM | 45 | 06/23/2025 03:15 PM | 06/23/2025 03:15 PM | closures |
2.301 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/10/2025 | 07/10/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:15 PM | 06/23/2025 03:15 PM | closures |
2.300 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/10/2025 | 07/10/2025 | 08:00 AM - 12:00 PM | 45 | 06/23/2025 03:14 PM | 06/23/2025 03:14 PM | closures |
2.299 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/08/2025 | 07/08/2025 | 13:00 PM - 15:00 PM | 45 | 06/23/2025 03:13 PM | 06/23/2025 03:13 PM | closures |
2.298 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/08/2025 | 07/08/2025 | 08:00 AM - 13:00 PM | 45 | 06/23/2025 03:13 PM | 06/23/2025 03:13 PM | closures |
2.297 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/07/2025 | 07/07/2025 | 12:00 PM - 15:00 PM | 45 | 06/23/2025 03:12 PM | 06/23/2025 03:12 PM | closures |
2.296 | publish | Wilmington - Delaware State University Testing Services | Delaware | 07/07/2025 | 07/07/2025 | 08:00 AM - 12:00 PM | 45 | 06/23/2025 03:12 PM | 06/23/2025 03:12 PM | closures |
2.289 | publish | Paducah - West Kentucky CTC | Kentucky | 07/07/2025 | 07/07/2025 | 09:00 AM - 14:00 PM | 45 | 06/23/2025 12:01 PM | 06/23/2025 12:01 PM | closures |
2.287 | publish | Macedonia - Test Spots - Cleveland East | Ohio | 07/06/2025 | 07/06/2025 | 11:00 AM - 18:00 PM | 45 | 06/23/2025 10:52 AM | 06/23/2025 10:52 AM | closures |
2.286 | publish | Macedonia - Test Spots - Cleveland East | Ohio | 07/05/2025 | 07/05/2025 | 11:00 AM - 18:00 PM | 45 | 06/23/2025 10:52 AM | 06/23/2025 10:52 AM | closures |
2.266 | publish | SPRINGFIELD IL | Illinois | 10/02/2025 | 10/02/2025 | 10:00 AM - 14:00 PM | 45 | 06/20/2025 07:20 PM | 06/20/2025 07:20 PM | closures |
2.265 | publish | SPRINGFIELD IL | Illinois | 09/18/2025 | 09/18/2025 | 10:00 AM - 14:00 PM | 45 | 06/20/2025 07:19 PM | 06/20/2025 07:19 PM | closures |
2.264 | publish | SPRINGFIELD IL | Illinois | 09/08/2025 | 09/08/2025 | 10:00 AM - 12:30 PM | 45 | 06/20/2025 07:18 PM | 06/20/2025 07:18 PM | closures |
2.263 | publish | SPRINGFIELD IL | Illinois | 08/28/2025 | 08/28/2025 | 10:00 AM - 14:00 PM | 45 | 06/20/2025 07:18 PM | 06/20/2025 07:18 PM | closures |
2.262 | publish | SPRINGFIELD IL | Illinois | 08/07/2025 | 08/07/2025 | 10:00 AM - 14:00 PM | 45 | 06/20/2025 07:18 PM | 06/20/2025 07:18 PM | closures |
2.261 | publish | SPRINGFIELD IL | Illinois | 08/06/2025 | 08/06/2025 | 10:00 AM - 15:00 PM | 45 | 06/20/2025 07:17 PM | 06/20/2025 07:17 PM | closures |
2.260 | publish | SPRINGFIELD IL | Illinois | 08/05/2025 | 08/05/2025 | 12:00 PM - 15:00 PM | 45 | 06/20/2025 07:16 PM | 06/20/2025 07:16 PM | closures |
2.259 | publish | SPRINGFIELD IL | Illinois | 07/30/2025 | 07/30/2025 | 10:00 AM - 15:00 PM | 45 | 06/20/2025 07:16 PM | 06/20/2025 07:16 PM | closures |
2.258 | publish | SPRINGFIELD IL | Illinois | 07/24/2025 | 07/24/2025 | 10:00 AM - 14:00 PM | 45 | 06/20/2025 07:15 PM | 06/20/2025 07:15 PM | closures |
2.257 | publish | SPRINGFIELD IL | Illinois | 07/23/2025 | 07/23/2025 | 10:00 AM - 15:00 PM | 45 | 06/20/2025 07:15 PM | 06/20/2025 07:15 PM | closures |
2.256 | publish | SPRINGFIELD IL | Illinois | 07/16/2025 | 07/16/2025 | 10:00 AM - 15:00 PM | 45 | 06/20/2025 07:14 PM | 06/20/2025 07:14 PM | closures |
2.255 | publish | SPRINGFIELD IL | Illinois | 07/08/2025 | 07/08/2025 | 12:00 PM - 15:00 PM | 45 | 06/20/2025 07:14 PM | 06/20/2025 07:14 PM | closures |
2.240 | publish | Taipei - Systex Corporation | 08/05/2025 | 08/05/2025 | 14:00 PM - 18:00 PM | 45 | 06/18/2025 02:47 AM | 06/18/2025 02:47 AM | closures | |
2.239 | publish | ALBUQUERQUE - SAN MATEO | New Mexico | 07/11/2025 | 07/11/2025 | 17:00 PM - 21:00 PM | 45 | 06/17/2025 10:53 PM | 06/17/2025 10:53 PM | closures |
2.238 | publish | Kailua Kona - PUEO Testing Center | Hawaii | 07/04/2025 | 07/04/2025 | 08:00 AM - 12:00 PM | 45 | 06/16/2025 07:37 PM | 06/16/2025 07:37 PM | closures |
2.227 | publish | Hagerstown - Hagerstown Training and Testing Center | Maryland | 08/31/2025 | 08/31/2025 | 09:00 AM - 11:00 AM | 45 | 06/13/2025 01:44 PM | 06/13/2025 01:44 PM | closures |
2.226 | publish | Hagerstown - Hagerstown Training and Testing Center | Maryland | 08/03/2025 | 08/03/2025 | 09:00 AM - 12:00 PM | 45 | 06/13/2025 01:44 PM | 06/13/2025 01:44 PM | closures |
2.225 | publish | Hagerstown - Hagerstown Training and Testing Center | Maryland | 07/06/2025 | 07/06/2025 | 09:00 AM - 10:30 AM | 45 | 06/13/2025 01:43 PM | 06/13/2025 01:43 PM | closures |
